- Regular gasoline
- $4.269 / gal
- Diesel
- $6.352 / gal
- Year on year, gasoline
- up $1.23 (about 41%)
- Week
- Oct 26, 2026
This week’s numbers
| Fuel | Price per gallon | vs last week | vs a year ago |
|---|---|---|---|
| Regular gasoline | $4.269 | down 1.5 cents | up $1.234 |
| On-highway diesel | $6.352 | up 7.6 cents | up $2.634 |
| Region | Price | vs last week |
|---|---|---|
| Gulf Coast | $3.702 | down 8.2 cents |
| East Coast | $4.022 | down 4.2 cents |
| Midwest | $4.269 | up 12.4 cents |
| Rocky Mountain | $4.458 | down 1.0 cent |
| West Coast | $5.417 | down 14.0 cents |
| California | $5.888 | down 14.3 cents |
The Midwest went against the national trend: regular gas there rose 12.4 cents in a week and now matches the US average. California fell below $6 a gallon. Diesel is most expensive in California ($8.155) and cheapest on the Lower Atlantic coast ($5.890).
How prices moved since May
- Diesel
- Regular gasoline
Show the data
| Diesel | Regular gasoline | |
|---|---|---|
| May 11 | $5.64 | $4.50 |
| May 18 | $5.60 | $4.49 |
| May 25 | $5.52 | $4.48 |
| Jun 1 | $5.35 | $4.31 |
| Jun 8 | $5.21 | $4.15 |
| Jun 15 | $5.06 | $4.05 |
| Jun 22 | $4.83 | $3.91 |
| Jun 29 | $4.67 | $3.83 |
| Jul 6 | $4.58 | $3.78 |
| Jul 13 | $4.80 | $3.86 |
| Jul 20 | $5.13 | $4.00 |
| Jul 27 | $5.31 | $4.10 |
| Aug 3 | $5.35 | $4.08 |
| Aug 10 | $5.26 | $4.01 |
| Aug 17 | $5.45 | $4.05 |
| Aug 24 | $5.65 | $4.09 |
| Aug 31 | $5.60 | $4.07 |
| Sep 7 | $5.97 | $4.16 |
| Sep 14 | $6.29 | $4.32 |
| Sep 21 | $6.53 | $4.48 |
| Sep 28 | $6.38 | $4.47 |
| Oct 5 | $6.20 | $4.35 |
| Oct 12 | $6.18 | $4.33 |
| Oct 19 | $6.28 | $4.28 |
| Oct 26 | $6.35 | $4.27 |
Gasoline has eased for five weeks in a row since its late September peak of about $4.48. Diesel has turned up again after falling in early October, and is now about 18 cents below its September high.
What it means per mile
- A car that gets 30 mpg now spends about 14.2 cents a mile on regular gas, or $14.23 per 100 miles. A year ago the same 100 miles cost about $10.12.
- At California prices the same car pays about 19.6 cents a mile.
- A pickup that gets 20 mpg on diesel pays about 31.8 cents a mile, or $31.76 per 100 miles.
Your own number depends on your car’s real fuel economy, not the sticker. Work it out with the fuel economy calculator or read how to measure your real mpg. Last week’s numbers: fuel prices, week of October 19.
The next EIA update is due on November 3, 2026.
